|
11-02-84: Cardiff City (a) 1-0 : Division 2 : 25/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 23/40 | |
2. | Hird, Kevin | | 6/16 | |
3. | Hamson, Gary | | 8/23 | |
4. | Watson, Andy | | 19/30 | |
5. | Brown, Tony | | 12/22 | |
6. | Dickinson, Martin | | 23/34 | |
7. | Wright, Tommy | | 9/23 | |
8. | Sellars, Scott | | 7/19 | |
9. | Ritchie, Andy | | 24/38 | |
10. | Lorimer, Peter | | 3/20 | |
11. | Barnes, Peter | | 13/25 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McCluskey, George | Used | 11. Barnes, Peter | | 1 | 2/8 | 7/8 |
|